<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Albany Athletic Boosters</title>
	<atom:link href="http://naboosters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://naboosters.org</link>
	<description>A First Class Organization in a First Class Community</description>
	<lastBuildDate>Wed, 12 Jun 2013 11:49:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Help Your Kids Beat the Heat</title>
		<link>http://naboosters.org/how-to-help-your-kids-beat-the-heat-2/</link>
		<comments>http://naboosters.org/how-to-help-your-kids-beat-the-heat-2/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:49:03 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=788</guid>
		<description><![CDATA[According to the Nationwide Children’s Hospital Sports Medicine website, it is estimated that 240 persons die each year in the U.S. of heat illness.]]></description>
				<content:encoded><![CDATA[<p>According to the <b>Nationwide Children’s Hospital Sports Medicine </b>website, it is estimated that 240 persons die each year in the U.S. of heat illness.  Heat stroke is ranked third in cause of death of high school athletes. This becomes an even greater concern in younger athletes.</p>
<p>“Youth and adolescent athletes sweat less, create more heat per body mass, and acclimate much slower than adults to warmer environments, putting them at greater risk for heat-related injuries in hot and humid temperatures,” states <a href="http://www.nationwidechildrens.org/sports-medicine-team"><b>Thomas Pommering</b></a>, D.O., Medical Director for Nationwide Children’s Sports Medicine.</p>
<p>For more information on recognizing, treating, and preventing heat illnesses during this soccer season, please visit the <b>Nationwide Children’s Sports Medicine</b> website: <a href="http://www.nationwidechildrens.org/help-your-kids-beat-the-heat"><b>http://www.nationwidechildrens.org/help-your-kids-beat-the-heat</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/how-to-help-your-kids-beat-the-heat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Heat is On</title>
		<link>http://naboosters.org/when-the-heat-is-on/</link>
		<comments>http://naboosters.org/when-the-heat-is-on/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:55:36 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=769</guid>
		<description><![CDATA[Although summer is quickly coming to an end, there are still many hot and humid days ahead. ]]></description>
				<content:encoded><![CDATA[<p>Although summer is quickly coming to an end, there are still many hot and humid days ahead. Those hot, humid days greatly increase the risk of heat-related illnesses in physically active children and adolescents. Heat-related illnesses are an inherent danger when exercising outdoors in the summer and include: exertional heat stroke (EHS), exertional heat exhaustion (EHE), and exertional hyponatremia.  The <a href="http://www.nationwidechildrens.org/help-your-kids-beat-the-heat"><b>best treatment for any illness is to prevent</b></a> it from happening altogether and heat-related illnesses are no exception.</p>
<p>For more information on recognizing, treating, and preventing heat illnesses during this soccer season, please visit the <b>Nationwide Children’s Sports Medicine</b> website: <a href="http://www.nationwidechildrens.org/when-the-heat-is-on"><b>http://www.nationwidechildrens.org/when-the-heat-is-on</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/when-the-heat-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Safety</title>
		<link>http://naboosters.org/sports-safety/</link>
		<comments>http://naboosters.org/sports-safety/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:34:53 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=764</guid>
		<description><![CDATA[Choosing to allow your child to play in sports is a very important decision for many families to make. Parents find that they run into many questions when making the decision for their child to become active. For example:  when should their child start, what is the best sport for the child, what are some [...]]]></description>
				<content:encoded><![CDATA[<p>Choosing to allow your child to play in <a href="http://www.nationwidechildrens.org/sports-medicine-resources">sports</a> is a very important decision for many families to make. Parents find that they run into many questions when making the decision for their child to become active. For example:  when should their child start, what is the best sport for the child, what are some precautions that parents and children can take before playing sports and so on.  It is important to research everything that is expected physically and emotionally of your child before they start an activity.</p>
<p>The answer to some of these questions and many more on can be found at Nationwide Children’s Sports Medicine website at: <a href="http://www.nationwidechildrens.org/sports-safety">www.nationwidechildrens.org/sports-safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/sports-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse of Drugs to Enhance Sports Performance &#8211; Winning at Any Cost</title>
		<link>http://naboosters.org/abuse-of-drugs-to-enhance-sports-performance-winning-at-any-cost/</link>
		<comments>http://naboosters.org/abuse-of-drugs-to-enhance-sports-performance-winning-at-any-cost/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 17:42:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=665</guid>
		<description><![CDATA[More and more, our society views winning as something more important than the game itself. Success in competition brings status, popularity and fame, not to mention college scholarships. Today&#8217;s athletes are looking for an advantage over the competition that will help make them winners. Unfortunately, the adolescents of today are caught up in this high [...]]]></description>
				<content:encoded><![CDATA[<p>More and more, our society views winning as something more important than the game itself. Success in competition brings status, popularity and fame, not to mention college scholarships. Today&#8217;s athletes are looking for an<b> <a href="http://www.nationwidechildrens.org/inury-prevention-personal-training">advantage over the competition</a></b> that will help make them winners. Unfortunately, the adolescents of today are caught up in this high stakes competition frenzy. Because of this reality, teenage use of performance enhancing drugs is growing evermore popular.</p>
<p>Performance enhancing drugs can be regarded in four classes: androstenedione, creatine, anabolic steroids, and ephedra alkaloids. All of these drugs are available over the counter with the exception of the anabolic steroid class. Since 1994, these nutritional supplements are no longer controlled by the FDA. As a result, there is no control over their purity, efficacy, or distribution. In fact, most of these substances market themselves to the general public as &#8220;safe&#8221; and &#8220;natural.&#8221;</p>
<p>For more information on Performance enhancing drugs, please visit <b>Nationwide Children’s Hospital Sports Medicine</b> website: <b><a href="http://www.nationwidechildrens.org/abuse-of-drugs-to-enhance-sports-performance-winning-at-any-cost">http://www.nationwidechildrens.org/abuse-of-drugs-to-enhance-sports-performance-winning-at-any-cost</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/abuse-of-drugs-to-enhance-sports-performance-winning-at-any-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Sports Injuries &#8211; The Numbers are Impressive</title>
		<link>http://naboosters.org/kids-sports-injuries-the-numbers-are-impressive/</link>
		<comments>http://naboosters.org/kids-sports-injuries-the-numbers-are-impressive/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:42:12 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=659</guid>
		<description><![CDATA[The picture of youth sports in America is changing. Youth athletes often begin their competitive sports careers as early as age seven, with some youth participating in organized sports activities as early as age four, if not sooner]]></description>
				<content:encoded><![CDATA[<p>The picture of youth sports in America is changing. Youth athletes often begin their competitive sports careers as early as age seven, with some youth participating in organized sports activities as early as age four, if not sooner. With an estimated 25 million scholastic, and another 20 million organized community-based youth programs in the United States, the opportunity for injury is enormous.</p>
<p>This is why sports injuries are the second leading cause of emergency room visits for children and adolescents, and the second leading cause of injuries in school. Approximately three million youth are seen in hospital emergency rooms for sports-related injuries and another five million youth are seen by their primary care physician or a sports medicine clinic for injuries. These numbers leave out the injuries not seen by a physician.</p>
<p>For more information on youth sports injuries, please visit the <b>Nationwide Children&#8217;s Sports Medicine</b> website:  <a href="http://www.nationwidechildrens.org/kids-sports-injuries-numbers-are-impressive"><b>http://www.nationwidechildrens.org/kids-sports-injuries-numbers-are-impressive</b></a><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/kids-sports-injuries-the-numbers-are-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget the Rehab</title>
		<link>http://naboosters.org/dont-forget-the-rehab/</link>
		<comments>http://naboosters.org/dont-forget-the-rehab/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:37:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=650</guid>
		<description><![CDATA[Sprains and strains are a common occurrence in athletic activities. And, they do not have to be the end of the season. The most important thing is to catch the injury early and address it with proper care immediately. Rehabilitation of an injury is the most effective means of reducing an athlete&#8217;s time on the [...]]]></description>
				<content:encoded><![CDATA[<p>Sprains and strains are a common occurrence in athletic activities. And, they do not have to be the end of the season. The most important thing is to catch the injury early and address it with proper care immediately. Rehabilitation of an injury is the most effective means of reducing an athlete&#8217;s time on the sideline. An athlete&#8217;s return to play can be sped up by days &#8211; or even weeks &#8211; simply by dedication and compliance to a structured rehabilitation program.</p>
<p>For more information on rehab’s impact on injuries, please visit <b>Nationwide Children’s Hospital Sports Medicine</b> website: <a href="http://www.nationwidechildrens.org/dont-forget-the-rehab"><b>http://www.nationwidechildrens.org/dont-forget-the-rehab</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/dont-forget-the-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Children: Can We Do That?</title>
		<link>http://naboosters.org/strength-training-for-children-can-we-do-that/</link>
		<comments>http://naboosters.org/strength-training-for-children-can-we-do-that/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:09:12 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=646</guid>
		<description><![CDATA[Strength training has proven to be a safe and effective method of conditioning for adults. The popularity of this type of exercise has trickled down to children and adolescents as a way to improve health, fitness and sports performance. As parents, coaches and health providers, the questions that should be asked are: Is it okay [...]]]></description>
				<content:encoded><![CDATA[<p>Strength training has proven to be a safe and effective method of conditioning for adults. The popularity of this type of exercise has trickled down to children and adolescents as a way to improve health, fitness and sports performance. As parents, coaches and health providers, the questions that should be asked are: Is it okay for children and adolescents to be involved in strength training? And if so, what are some guidelines to ensure that it is safe, beneficial and enjoyable?</p>
<p>As outlined by the American Academy of Pediatrics and American College of Sports Medicine, when done properly, strength training has been shown to be safe and effective. That is not to say strength training is without any risk of injury, not unlike any other exercise activity.</p>
<p>For more information on guidelines to keep your kids safe while strength training, please visit the <b>Nationwide Children’s Hospital Sports Medicine</b> website: <a href="http://www.nationwidechildrens.org/strength-training-for-children">http://www.nationwidechildrens.org/strength-training-for-children</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/strength-training-for-children-can-we-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather and Injuries</title>
		<link>http://naboosters.org/winter-weather-and-injuries/</link>
		<comments>http://naboosters.org/winter-weather-and-injuries/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:33:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=642</guid>
		<description><![CDATA[Winter is almost here, bringing with it injuries unique to cold weather sports.  Two of the more common categories of injuries are those influenced by environmental conditions and accidents.  Hypothermia or even frostbite occurs from prolonged exposure to cold temperatures. Younger children are more susceptible to hypothermia.  Children use up energy reserves more quickly and [...]]]></description>
				<content:encoded><![CDATA[<p>Winter is almost here, bringing with it injuries unique to cold weather sports.  Two of the more common categories of injuries are those influenced by environmental conditions and accidents.  Hypothermia or even frostbite occurs from prolonged exposure to cold temperatures. Younger children are more susceptible to hypothermia.  Children use up energy reserves more quickly and can not maintain an even body temperature as well as adults in cold weather.</p>
<p>During the winter months, many teens participate in outdoor sports such as skiing and snowboarding.  Statistics show head injuries and broken bones to be the two most common injuries from winter sports-both can be serious or even life threatening.  Many of these injuries are preventable if some simple precautions are taken.</p>
<p>For more information on cold weather injuries and how to be safe this upcoming winter, please visit <strong>Nationwide Children’s Hospital Sports Medicine</strong> website: <a href="http://www.nationwidechildrens.org//winter-weather-advisory">http://www.nationwidechildrens.org//winter-weather-advisory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/winter-weather-and-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Eagles!</title>
		<link>http://naboosters.org/congratulations-eagles/</link>
		<comments>http://naboosters.org/congratulations-eagles/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:36:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=636</guid>
		<description><![CDATA[Information about tickets for the Eagles' State Final Four matchup vs Trotwood Madison]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the Varsity Football team for advancing to the State Final 4.  The game against last year&#8217;s state champ, Trotwood Madison, is scheduled for Friday, November 23 at 7:30pm at Piqua High School (1 Indian Trail, Piqua, OH).  Game tickets are $8 if bought in advance and $10 at the gate. The Athletic Department will earn $1.20 from each pre-sale ticket.  Children 6 and under are free.  You can pay cash or make checks payment to New Albany Athletics.</p>
<p><strong>Ticket Office Hours</strong><br />
Tuesday: 2-4pm in the HS Athletic Office<br />
Wednesday: 8am-noon at the School Board Administration Office<br />
Friday: 9-11am in the HS Athletic Office</p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/congratulations-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Ankle Playing Tricks on You?</title>
		<link>http://naboosters.org/is-your-ankle-playing-tricks-on-you/</link>
		<comments>http://naboosters.org/is-your-ankle-playing-tricks-on-you/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:16:49 +0000</pubDate>
		<dc:creator>NABoosters</dc:creator>
				<category><![CDATA[Booster Updates]]></category>

		<guid isPermaLink="false">http://naboosters.org/?p=632</guid>
		<description><![CDATA[Ankle sprains happen.]]></description>
				<content:encoded><![CDATA[<p>Ankle sprains happen. Athletes learn the concepts of P.R.I.C.E. (<strong>P</strong>rotect, <strong>R</strong>est, <strong>I</strong>ce, <strong>C</strong>ompression, <strong>E</strong>levation) early in their career as a way to manage acute (recent) injuries with swelling and pain. General guidelines are that an athlete should not return fully to play until swelling has resolved, and they can perform multiple repetitions of sport-specific activities without an increase in pain or swelling. But sometimes ankle sprains keep happening, and an athlete can spend an entire season dealing with one ankle sprain after another.  Athletes may call it a trick ankle; doctors call it recurrent ankle sprains. Therapists call it decreased proprioception (balance), and it is treatable.</p>
<p>Balance is a skill just like free throws, juggling, throwing, or any other sport skill. Just like any other skill, you can improve your balance by practicing it. In rehabilitation, proprioception is trained by strengthening the muscles surrounding the ankle, and by working the ankle&#8217;s sensors.</p>
<p>For more information on ankle rehabilitation, please visit <strong>Nationwide Children’s Hospital Sports Medicine</strong> website: <a href="http://www.nationwidechildrens.org/is-your-ankle-playing-tricks-on-you">http://www.nationwidechildrens.org/is-your-ankle-playing-tricks-on-you</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naboosters.org/is-your-ankle-playing-tricks-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
